NFL Team History - Your Source for NFL Football Information
 
 
NFL Team Pages

NFL TEAM HISTORY
NFL Team News
  NFL Team History
  NFL Team Schedules
  NFL Matchup Previews
  Team Retired Numbers
  NFL Team Records
  Team Coaching History
  Year By Year Results
  Championship History
  Franchise History
  Hall of Famers
  Team Great Players
  NFL Cheerleaders
NFL HISTORY
Chronology of Football
The NFL Record Book
NFL Draft History
NFL Defunct Franchises
Current NFL Team Entry
NFL Team Nicknames
Superbowl Results
NFL Yearly Standings
NFL PLAYERS
NFL Retired Numbers
NFL Hall of Famers
OTHER RESOURCES
NFL Rules
NFL Stadiums
NFL Tickets
Arizona Cardinals Arizona Cardinals
Arizona: Team Page · Team History · Retired Numbers · Records Coaching History · Year By Year Results · Championship History · Franchise

Year By Year Results of the Arizona Cardinals


Below is the Year by Year Results of the Wins & Loses of the Arizona Cardinals and their place of finish in the NFC West Division.

Arizona Cardinals Year by Year Results
Year W L T Finish
2004 6 10 0 3rd
2003 4 12 0 4th
2002 5 11 0 4th
2001 7 9 0 4th
2000 3 13 0 5th
1999 6 10 0 4th
1998 9 7 0 2nd
1997 4 12 0 5th
1996 7 9 0 5th
1995 4 12 0 5th
1994 8 8 0 3rd
1993 7 9 0 4th
1992 4 12 0 5th
1991 4 12 0 5th
1990 5 11 0 5th
1989 5 11 0 4th
1988 7 9 0 5th
1987 7 8 0 3rd
1986 4 11 1 5th
1985 5 11 0 5th
1984 9 7 0 3rd
1983 8 7 1 3rd
1982 5 4 0 6th
1981 7 9 0 5th
1980 5 11 0 4th
1979 5 11 0 5th
1978 6 10 0 4tht
1977 7 7 0 3rdt
1976 10 4 0 3rd
1975 11 3 0 1st
1974 10 4 0 1st
1973 4 9 1 4th
1972 4 9 1 4th
1971 4 9 1 4th
1970 8 5 1 3rd
1969 4 9 1 3rd
1968 9 4 1 2nd
1967 6 7 1 3rd
1966 8 5 1 4th
1965 5 9 0 6th
1964 9 3 2 2nd
1963 9 5 0 3rd
1962 4 9 1 6th
1961 5 7 0 4th
1960 6 5 1 4th
1959 2 10 0 6th
1958 2 9 1 5th
1957 3 9 0 6th
1956 7 5 0 2nd
1955 4 7 1 4th
1954 2 10 0 6th
1953 1 10 1 6th
1952 4 8 0 5th
1951 3 9 0 6th
1950 5 7 0 5th
1949 6 5 1 3rd
1948 11 1 0 1st
1947 9 3 0 1st
1946 6 5 0 4th
1945 1 9 0 5th
1944 0 10 0 4th
1943 0 10 0 4th
1942 3 8 0 4th
1941 3 7 1 4th
1940 2 7 2 5th
1939 1 10 0 5th
1938 2 9 0 5th
1937 5 5 1 4th
1936 3 8 1 4th
1935 6 4 2 4th
1934 5 6 0 4th
1933 1 9 1 5th
1932 2 6 2 7th
1931 5 4 0 4th
1930 5 6 2 7th
1929 6 6 1 4th
1928 1 5 0 9th
1927 3 7 1 9th
1926 5 6 1 10th
1925 11 2 1 1st
1924 5 4 1 8th
1923 8 4 0 6th
1922 8 3 0 3rd
1921 3 3 2 9th
1920 6 2 2 4th
Totals 446 627 39 Win %: .419




Arizona Cardinals Tickets