NFL Team History - Your Source for NFL Football Information
 
 
NFL Team Pages

NFL TEAM HISTORY
NFL Team News
  NFL Team History
  NFL Team Schedules
  NFL Matchup Previews
  Team Retired Numbers
  NFL Team Records
  Team Coaching History
  Year By Year Results
  Championship History
  Franchise History
  Hall of Famers
  Team Great Players
  NFL Cheerleaders
NFL HISTORY
Chronology of Football
The NFL Record Book
NFL Draft History
NFL Defunct Franchises
Current NFL Team Entry
NFL Team Nicknames
Superbowl Results
NFL Yearly Standings
NFL PLAYERS
NFL Retired Numbers
NFL Hall of Famers
OTHER RESOURCES
NFL Rules
NFL Stadiums
NFL Tickets
Green Bay Packers Green Bay Packers
Green Bay: Team Page · Team History · Retired Numbers · Records Coaching History · Year By Year Results · Championship History · Franchise

Year By Year Results of the Green Bay Packers


Below is the Year by Year Results of the Wins & Loses of the Green Bay Packers and their place of finish in the NFC North Division.

Green Bay Packers Year by Year Results
Year W L T Finish
2004 10 6 0 1st
2003 10 6 0 1st
2002 12 4 0 1st
2001 12 4 0 2nd
2000 9 7 0 3rd
1999 8 8 0 4th
1998 11 5 0 2nd
1997 13 3 0 1st
1996 13 3 0 1st
1995 11 5 0 1st
1994 9 7 0 2nd
1993 9 7 0 3rd
1992 9 7 0 2nd
1991 4 12 0 4th
1990 6 10 0 4th
1989 10 6 0 2nd
1988 4 12 0 5th
1987 5 9 1 3rd
1986 4 12 0 4th
1985 8 8 0 2nd
1984 8 8 0 2nd
1983 8 8 0 2nd
1982 5 3 1 3rd
1981 8 8 0 2nd
1980 5 10 1 4th
1979 5 11 0 4th
1978 8 7 1 2nd
1977 4 10 0 4th
1976 5 9 0 4th
1975 4 10 0 3rd
1974 6 8 0 3rd
1973 5 7 2 3rd
1972 10 4 0 1st
1971 4 8 2 4th
1970 6 8 0 3rd
1969 8 6 0 3rd
1968 6 7 1 3rd
1967 9 4 1 1st
1966 12 2 0 1st
1965 10 4 1 1st
1964 8 5 1 2nd
1963 11 2 1 2nd
1962 13 1 0 1st
1961 11 3 0 1st
1960 8 4 0 1st
1959 7 5 0 3rd
1958 1 10 1 6th
1957 3 9 0 6th
1956 4 8 0 5th
1955 6 6 0 3rd
1954 4 8 0 5th
1953 2 9 1 6th
1952 6 6 0 4th
1951 3 9 0 5th
1950 3 9 0 5th
1949 2 10 0 5th
1948 3 9 0 4th
1947 6 5 1 3rd
1946 6 5 0 3rd
1945 6 4 0 3rd
1944 8 2 0 1st
1943 7 2 1 2nd
1942 8 2 1 2nd
1941 10 1 0 1st
1940 6 4 1 2nd
1939 9 2 0 1st
1938 8 3 0 1st
1937 7 4 0 2nd
1936 10 1 1 1st
1935 8 4 0 2nd
1934 7 6 0 3rd
1933 5 7 1 3rd
1932 10 3 1 2nd
1931 12 2 0 1st
1930 10 3 1 1st
1929 12 0 1 1st
1928 6 4 3 4th
1927 7 2 1 2nd
1926 7 3 3 5th
1925 8 5 0 9th
1924 7 4 0 6th
1923 7 2 1 3rd
1922 4 3 3 7th
1921 3 2 1 6th
Totals 612 480 36 Win %: .559



Green Bay Packers Tickets